|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (3%) No Precipitation. | 0..+2 | 775 | 74% | [S] 0-2 m/s |
| Day | Clear/Sunny. (1%) No Precipitation. | +7..+9 | 774 | 50% | [S] 0-1 m/s |
| Evening | Clear/Sunny. (1%) No Precipitation. | +2..+4 | 773 | 73% | [N-W] 0-2 m/s |
| Night | Mostly clear/sunny. (10%) No Precipitation. | +1..+3 | 772 | 74% | [W] 0-2 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (52%) No Precipitation. | +1..+3 | 770 | 82% | [W] 0-2 m/s |
| Day | Partly cloudy (65%) No Precipitation. | +8..+10 | 769 | 76% | [N] 1-3 m/s |
[564]
|