|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (33%) No Precipitation. | +1..+3 | 770 | 83% | [S-W] 1-3 m/s |
| Day | Partly cloudy (57%) No Precipitation. | +4..+6 | 768 | 78% | [S-W] 3-5 m/s |
| Evening | Mostly Cloudy. (75%) No Precipitation. | +2..+4 | 766 | 95% | [W] 3-5 m/s |
| Night | Mostly Cloudy. (89%) No Precipitation. | +3..+5 | 764 | 91% | [W] 3-5 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (84%) Mostly Dry. (0.2 mm.) | +4..+6 | 764 | 92% | [N-W] 2-4 m/s |
| Day | Mostly Cloudy. (89%) No Precipitation. | +7..+9 | 764 | 86% | [N] 3-5 m/s |
[14831]
|