|  |
22.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (34%) No Precipitation. | +5..+7 | 783 | 69% | [N-W] 1-3 m/s |
| Day | Mostly clear/sunny. (34%) No Precipitation. | +7..+9 | 781 | 65% | [W] 2-4 m/s |
| Evening | Mostly clear/sunny. (37%) No Precipitation. | +6..+8 | 780 | 76% | [W] 3-5 m/s |
| Night | Partly cloudy (58%) No Precipitation. | +5..+7 | 778 | 85% | [W] 2-4 m/s |
23.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +5..+7 | 777 | 90% | [N-W] 3-5 m/s |
| Day | Partly cloudy (66%) No Precipitation. | +7..+9 | 776 | 74% | [N] 1-3 m/s |
[571]
|