|  |
07.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 727 | 98% | [S-E] 0-2 m/s |
| 05:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 727 | 98% | [E] 0-2 m/s |
| 08:00 | Cloudy. Chance of Rain or Rain with Snow. | +2..+4 | 727 | 98% | [E] 0-2 m/s |
| 11:00 | Cloudy. Mostly Dry. | +2..+4 | 728 | 97% | [S-E] 0-2 m/s |
| 14:00 | Cloudy. Mostly Dry. | +2..+4 | 728 | 90% | [S] 0-2 m/s |
| 17:00 | Cloudy. Chance of Rain. | +2..+4 | 728 | 98% | [S-W] 0-2 m/s |
| 20:00 | Cloudy. Mostly Dry. | +1..+3 | 728 | 98% | [W] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | +1..+3 | 729 | 97% | [W] 1-3 m/s |
08.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 93% | [W] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 93% | [W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 91% | [S-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 728 | 82% | [S-E] 1-3 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 727 | 86% | [E] 1-3 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 726 | 90% | [E] 3-5 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 724 | 91% | [E] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 722 | 89% | [E] 5-7 m/s |
09.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 720 | 94% | [E] 5-7 m/s |
| 05:00 | Cloudy. Small Rain. | -1..+1 | 719 | 97% | [N-E] 5-7 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..+1 | 719 | 97% | [N-E] 5-7 m/s |
| 11:00 | Cloudy. Mostly Dry. | -1..+1 | 720 | 96% | [N-E] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 721 | 92% | [N-E] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..-2 | 722 | 91% | [N-E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 723 | 92% | [N-E] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | -1..-3 | 723 | 95% | [N-E] 1-3 m/s |
10.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 724 | 92% | [E] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 724 | 95% | [E] 0-2 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..-3 | 724 | 97% | [S-E] 0-2 m/s |
| 11:00 | Cloudy. Chance of snow. | 0..-2 | 724 | 94% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Chance of snow. | 0..-2 | 724 | 97% | [S-E] 0-2 m/s |
| 17:00 | Cloudy. Light Snow. | 0..-2 | 724 | 98% | [S-E] 0-2 m/s |
| 20:00 | Cloudy. Light Snow. | 0..-2 | 724 | 98% | [S-E] 0-2 m/s |
| 23:00 | Cloudy. Light Snow. | 0..-2 | 725 | 98% | [S-E] 0-2 m/s |
11.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Light Snow. | 0..-2 | 725 | 98% | [E] 0-2 m/s |
| 05:00 | Cloudy. Mostly Dry. | -1..-3 | 725 | 98% | [E] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | -1..-3 | 726 | 97% | [E] 1-3 m/s |
| 11:00 | Cloudy. Chance of snow. | -1..-3 | 727 | 95% | [E] 1-3 m/s |
| 14:00 | Cloudy. Chance of snow. | -1..-3 | 728 | 96% | [N-E] 1-3 m/s |
| 17:00 | Cloudy. Mostly Dry. | -2..-4 | 730 | 97% | [N-E] 1-3 m/s |
| 20:00 | Cloudy. Mostly Dry. | -2..-4 | 731 | 96% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. Mostly Dry. | -3..-5 | 733 | 97% | [N-E] 1-3 m/s |
[522]
|