|  |
20.01 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 97% | [S] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 752 | 98% | [S] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -4..-6 | 752 | 98% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 752 | 99% | [S] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 99% | [S-W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 99% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 752 | 99% | [S-W] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 99% | [N-W] 0-1 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -8..-10 | 752 | 99% | [N] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -10..-12 | 752 | 100% | [N] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -7..-9 | 752 | 99% | [N] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 96% | [N] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -6..-8 | 752 | 94% | [N] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -6..-8 | 753 | 94% | [N] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -7..-9 | 753 | 92% | [N-W] 0-1 m/s |
| 23:00 | Cloudy. No Precipitation. | -7..-9 | 753 | 94% | [S-W] 0-1 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -7..-9 | 753 | 96% | [S-W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | -8..-10 | 752 | 97% | [S-W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | -8..-10 | 752 | 98% | [S-W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -10..-12 | 752 | 98% | [S] 1-3 m/s |
| 14:00 | Cloudy. No Precipitation. | -13..-15 | 752 | 99% | [S-W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -15..-17 | 752 | 99% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -15..-17 | 752 | 99% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -15..-17 | 753 | 99% | [S] 1-3 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -14..-16 | 753 | 98% | [S] 1-3 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -15..-17 | 754 | 99% | [S] 0-2 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -16..-18 | 754 | 100% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | -18..-20 | 755 | 100% | [S] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | -17..-19 | 756 | 100% | [S] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -16..-18 | 756 | 100% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -14..-16 | 757 | 99% | [S] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -12..-14 | 757 | 97% | [S] 2-4 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -9..-11 | 757 | 93% | [S] 2-4 m/s |
| 05:00 | Cloudy. No Precipitation. | -8..-10 | 757 | 92% | [S] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -8..-10 | 758 | 92% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | -7..-9 | 758 | 92% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | -7..-9 | 759 | 92% | [S] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -7..-9 | 759 | 92% | [S] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -7..-9 | 759 | 91% | [S] 4-6 m/s |
| 23:00 | Cloudy. No Precipitation. | -8..-10 | 760 | 92% | [S] 4-6 m/s |
[14826]
|