|  |
30.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 95% | [N] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 733 | 95% | [N-W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 734 | 95% | [N] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 735 | 92% | [N-W] 0-1 m/s |
| 14:00 | Cloudy. No Precipitation. | +1..+3 | 736 | 91% | [S-E] 0-1 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 94% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 737 | 94% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 96% | [S] 0-2 m/s |
31.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..+1 | 738 | 96% | [S] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..+1 | 739 | 95% | [S] 1-3 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 739 | 96% | [S] 1-3 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 738 | 91% | [S] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 738 | 97% | [S] 3-5 m/s |
| 17:00 | Cloudy. Chance of Rain. | 0..+2 | 737 | 98% | [S] 3-5 m/s |
| 20:00 | Cloudy. Small Rain. | +1..+3 | 737 | 98% | [S] 2-4 m/s |
| 23:00 | Cloudy. Mostly Dry. | +1..+3 | 737 | 98% | [S] 2-4 m/s |
01.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +1..+3 | 737 | 99% | [S] 1-3 m/s |
| 05:00 | Cloudy. Mostly Dry. | +1..+3 | 736 | 99% | [S] 1-3 m/s |
| 08:00 | Cloudy. Mostly Dry. | +1..+3 | 736 | 99% | [S] 1-3 m/s |
| 11:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 736 | 99% | [S-E] 1-3 m/s |
| 14:00 | Cloudy. Rain or Rain with Snow. | +1..+3 | 736 | 99% | [S] 1-3 m/s |
| 17:00 | Cloudy. Chance of Rain. | +1..+3 | 736 | 99% | [S] 0-2 m/s |
| 20:00 | Cloudy. Mostly Dry. | +1..+3 | 736 | 99% | [S] 0-2 m/s |
| 23:00 | Cloudy. Mostly Dry. | +2..+4 | 736 | 99% | [S] 0-2 m/s |
02.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +2..+4 | 737 | 99% | [S-W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | +2..+4 | 737 | 96% | [S-W] 1-3 m/s |
| 08:00 | Cloudy. No Precipitation. | +2..+4 | 737 | 91% | [S-W] 1-3 m/s |
| 11:00 | Cloudy. No Precipitation. | +2..+4 | 738 | 93% | [S] 2-4 m/s |
| 14:00 | Cloudy. No Precipitation. | +3..+5 | 738 | 89% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | +3..+5 | 737 | 92% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | +3..+5 | 736 | 94% | [S] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | +3..+5 | 736 | 95% | [S] 4-6 m/s |
03.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | +3..+5 | 735 | 94% | [S] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | +3..+5 | 734 | 93% | [S] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | +3..+5 | 734 | 93% | [S] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | +3..+5 | 734 | 94% | [S] 4-6 m/s |
| 14:00 | Cloudy. No Precipitation. | +4..+6 | 733 | 94% | [S] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | +4..+6 | 733 | 97% | [S] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | +4..+6 | 732 | 98% | [S] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | +4..+6 | 732 | 98% | [S-W] 3-5 m/s |
[14826]
|