|  |
10.02 Friday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | -9..-11 | 758 | 97% | [S-W] 4-6 m/s |
| Day | Mostly Cloudy. No Precipitation. | -8..-10 | 757 | 97% | [S] 3-5 m/s |
| Evening | Mostly Cloudy. No Precipitation. | -6..-8 | 756 | 96% | [S] 4-6 m/s |
| Night | Cloudy. No Precipitation. | -3..-5 | 753 | 97% | [S] 4-6 m/s |
11.02 Saturday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | -4..-6 | 751 | 97% | [S] 4-6 m/s |
| Day | Cloudy. Mostly Dry. | -3..-5 | 750 | 97% | [S] 4-6 m/s |
| Evening | Cloudy. Chance of snow. | -4..-6 | 747 | 97% | [S] 5-7 m/s |
| Night | Cloudy. Chance of snow. | -5..-7 | 745 | 97% | [S] 4-6 m/s |
12.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -5..-7 | 744 | 98% | [S] 2-4 m/s |
| Day | Cloudy. Mostly Dry. | -3..-5 | 745 | 96% | [S-W] 0-2 m/s |
| Evening | Mostly Cloudy. No Precipitation. | -13..-15 | 746 | 100% | [S-W] 0-2 m/s |
| Night | Mostly Cloudy. No Precipitation. | -14..-16 | 747 | 100% | [S-E] 0-2 m/s |
13.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | -8..-10 | 746 | 98% | [S] 0-2 m/s |
| Day | Cloudy. No Precipitation. | -6..-8 | 745 | 97% | [S] 1-3 m/s |
| Evening | Cloudy. No Precipitation. | -9..-11 | 744 | 97% | [S] 3-5 m/s |
| Night | Cloudy. No Precipitation. | -12..-14 | 741 | 98% | [S-E] 3-5 m/s |
14.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. | -11..-13 | 736 | 97% | [S-E] 5-7 m/s |
| Day | Cloudy. Chance of snow. | -10..-12 | 733 | 93% | [S-E] 5-7 m/s |
| Evening | Cloudy. Mostly Dry. | -11..-13 | 734 | 95% | [S-E] 3-5 m/s |
| Night | Cloudy. Mostly Dry. | -11..-13 | 737 | 96% | [E] 3-5 m/s |
[517]
|