|  |
11.03 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Day | Mostly Cloudy. No Precipation. | -1..+1 | 749 | 98% | [S-W] 7-9 m/s |
| Evening | Cloudy. Mostly Dry. | 0..-2 | 747 | 98% | [W] 5-7 m/s |
| Night | Cloudy. Chance of snow. | -1..+1 | 746 | 99% | [W] 4-6 m/s |
12.03 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. | -2..-4 | 747 | 98% | [N] 3-5 m/s |
| Day | Cloudy. No Precipation. | -3..-5 | 749 | 96% | [N] 2-4 m/s |
| Evening | Mostly Cloudy. No Precipation. | -8..-10 | 749 | 96% | [N-W] 2-4 m/s |
| Night | Mostly Cloudy. No Precipation. | -9..-11 | 748 | 98% | [W] 2-4 m/s |
13.03 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -7..-9 | 746 | 98% | [W] 2-4 m/s |
| Day | Cloudy. No Precipation. | -3..-5 | 745 | 97% | [W] 2-4 m/s |
| Evening | Cloudy. No Precipation. | -4..-6 | 744 | 97% | [W] 2-4 m/s |
| Night | Cloudy. No Precipation. | -7..-9 | 743 | 97% | [W] 1-3 m/s |
14.03 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -8..-10 | 741 | 98% | [S-W] 2-4 m/s |
| Day | Cloudy. Chance of snow. | -3..-5 | 740 | 97% | [W] 3-5 m/s |
| Evening | Cloudy. Chance of snow. | -5..-7 | 741 | 96% | [N-W] 4-6 m/s |
| Night | Cloudy. Mostly Dry. | -9..-11 | 742 | 97% | [N-W] 4-6 m/s |
15.03 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | -9..-11 | 744 | 97% | [N-W] 4-6 m/s |
| Day | Cloudy. No Precipation. | -8..-10 | 746 | 96% | [N] 4-6 m/s |
| Evening | Cloudy. Mostly Dry. | -8..-10 | 749 | 97% | [N] 4-6 m/s |
| Night | Cloudy. No Precipation. | -12..-14 | 751 | 99% | [N] 2-4 m/s |
[556]
|