|  |
19.01 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 11:00 | Cloudy. Chance of Rain. | -1..+1 | 763 | 98% | [S] 0-2 m/s |
| 14:00 | Cloudy. Mostly Dry. | -1..+1 | 762 | 97% | [S] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 762 | 99% | [S] 0-2 m/s |
| 20:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 99% | [S] 0-2 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 761 | 99% | [S] 0-2 m/s |
20.01 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 97% | [S] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -1..-3 | 759 | 93% | [S] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 88% | [S] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..-2 | 758 | 88% | [S] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 757 | 82% | [E] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 757 | 82% | [E] 1-3 m/s |
| 20:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 89% | [E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 94% | [N-E] 0-2 m/s |
21.01 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -2..-4 | 756 | 96% | [N-E] 1-3 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 755 | 95% | [N-E] 2-4 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 755 | 92% | [N-E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 756 | 91% | [N-E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -3..-5 | 756 | 91% | [N-E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 757 | 92% | [E] 3-5 m/s |
| 20:00 | Cloudy. No Precipitation. | -3..-5 | 757 | 92% | [E] 3-5 m/s |
| 23:00 | Cloudy. No Precipitation. | -4..-6 | 757 | 92% | [E] 3-5 m/s |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -6..-8 | 758 | 92% | [E] 3-5 m/s |
| 05:00 | Cloudy. No Precipitation. | -9..-11 | 758 | 95% | [E] 3-5 m/s |
| 08:00 | Cloudy. No Precipitation. | -10..-12 | 758 | 95% | [E] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -10..-12 | 759 | 93% | [E] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -9..-11 | 759 | 92% | [E] 3-5 m/s |
| 17:00 | Cloudy. No Precipitation. | -10..-12 | 759 | 95% | [E] 2-4 m/s |
| 20:00 | Cloudy. No Precipitation. | -11..-13 | 760 | 95% | [E] 2-4 m/s |
| 23:00 | Cloudy. No Precipitation. | -11..-13 | 760 | 94% | [E] 2-4 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -11..-13 | 760 | 94% | [E] 2-4 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 760 | 95% | [E] 2-4 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -14..-16 | 760 | 95% | [E] 2-4 m/s |
| 11:00 | Cloudy. No Precipitation. | -12..-14 | 760 | 91% | [E] 2-4 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -11..-13 | 760 | 89% | [E] 2-4 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -13..-15 | 760 | 96% | [E] 2-4 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -14..-16 | 760 | 96% | [E] 1-3 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | -14..-16 | 760 | 96% | [E] 1-3 m/s |
[543]
|