|  |
04.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | 0..-2 | 778 | 70% | [W] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..-2 | 778 | 72% | [W] 8-10 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 777 | 72% | [W] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 72% | [W] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | -1..+1 | 777 | 70% | [S-W] 9-11 m/s |
| 17:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 776 | 68% | [S-W] 9-11 m/s |
| 20:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 775 | 69% | [S-W] 10-12 m/s |
| 23:00 | Partly cloudy No Precipitation. | -1..+1 | 775 | 68% | [S-W] 11-13 m/s |
05.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Partly cloudy No Precipitation. | -1..+1 | 774 | 69% | [S-W] 11-13 m/s |
| 05:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 772 | 71% | [S-W] 11-13 m/s |
| 08:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 771 | 72% | [S-W] 11-13 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..+1 | 771 | 72% | [S-W] 11-13 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 770 | 72% | [S-W] 10-12 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 769 | 73% | [S-W] 10-12 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 768 | 74% | [S-W] 10-12 m/s |
| 23:00 | Cloudy. No Precipitation. | 0..+2 | 767 | 73% | [S-W] 10-12 m/s |
06.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 766 | 76% | [S-W] 9-11 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 765 | 74% | [S-W] 9-11 m/s |
| 08:00 | Cloudy. Mostly Dry. | 0..+2 | 764 | 74% | [S-W] 9-11 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 764 | 73% | [S-W] 9-11 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 763 | 77% | [S-W] 8-10 m/s |
| 17:00 | Cloudy. No Precipitation. | 0..+2 | 762 | 81% | [S-W] 8-10 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..+2 | 762 | 81% | [S-W] 7-9 m/s |
| 23:00 | Cloudy. Mostly Dry. | 0..+2 | 761 | 82% | [S-W] 6-8 m/s |
07.02 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 81% | [S-W] 4-6 m/s |
| 05:00 | Cloudy. Mostly Dry. | 0..+2 | 761 | 86% | [S-W] 4-6 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 92% | [S-W] 4-6 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 761 | 91% | [S] 2-4 m/s |
| 14:00 | Cloudy. Mostly Dry. | +1..+3 | 761 | 92% | [S] 2-4 m/s |
| 17:00 | Cloudy. Mostly Dry. | 0..+2 | 762 | 95% | [S] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 88% | [S] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..+1 | 762 | 90% | [S-E] 5-7 m/s |
08.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Chance of snow. | 0..-2 | 762 | 94% | [S-E] 6-8 m/s |
| 05:00 | Cloudy. Chance of snow. | 0..-2 | 761 | 80% | [S-E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..-2 | 760 | 80% | [S-E] 8-10 m/s |
| 11:00 | Cloudy. No Precipitation. | -1..-3 | 760 | 79% | [S-E] 8-10 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..-2 | 759 | 81% | [S-E] 8-10 m/s |
| 17:00 | Cloudy. Chance of snow. | 0..-2 | 758 | 92% | [S-E] 8-10 m/s |
| 20:00 | Cloudy. Mostly Dry. | -1..+1 | 757 | 92% | [S] 8-10 m/s |
| 23:00 | Cloudy. Chance of Rain. | 0..+2 | 757 | 97% | [S] 4-6 m/s |
[561]
|