|  |
22.01 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -1..-3 | 769 | 82% | [E] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | -2..-4 | 769 | 83% | [E] 7-9 m/s |
| 08:00 | Cloudy. No Precipitation. | -3..-5 | 769 | 82% | [E] 7-9 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 770 | 82% | [E] 7-9 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 770 | 81% | [E] 6-8 m/s |
| 17:00 | Cloudy. No Precipitation. | -4..-6 | 770 | 80% | [E] 6-8 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 81% | [E] 6-8 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 83% | [E] 6-8 m/s |
23.01 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 83% | [E] 6-8 m/s |
| 05:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 82% | [E] 6-8 m/s |
| 08:00 | Cloudy. Mostly Dry. | -5..-7 | 770 | 83% | [E] 7-9 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 82% | [E] 7-9 m/s |
| 14:00 | Cloudy. Mostly Dry. | -5..-7 | 770 | 81% | [E] 6-8 m/s |
| 17:00 | Cloudy. Mostly Dry. | -5..-7 | 770 | 80% | [E] 7-9 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 81% | [E] 7-9 m/s |
| 23:00 | Cloudy. No Precipitation. | -5..-7 | 770 | 81% | [E] 7-9 m/s |
24.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -5..-7 | 771 | 82% | [E] 6-8 m/s |
| 05:00 | Cloudy. Mostly Dry. | -5..-7 | 771 | 81% | [E] 6-8 m/s |
| 08:00 | Cloudy. No Precipitation. | -5..-7 | 771 | 80% | [E] 6-8 m/s |
| 11:00 | Cloudy. No Precipitation. | -5..-7 | 771 | 79% | [E] 6-8 m/s |
| 14:00 | Cloudy. No Precipitation. | -5..-7 | 771 | 75% | [E] 5-7 m/s |
| 17:00 | Cloudy. Mostly Dry. | -5..-7 | 771 | 73% | [E] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -5..-7 | 771 | 75% | [E] 4-6 m/s |
| 23:00 | Cloudy. Mostly Dry. | -4..-6 | 771 | 72% | [E] 4-6 m/s |
25.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | -4..-6 | 771 | 66% | [S-E] 4-6 m/s |
| 05:00 | Cloudy. No Precipitation. | -4..-6 | 771 | 66% | [S] 3-5 m/s |
| 08:00 | Cloudy. Mostly Dry. | -5..-7 | 771 | 68% | [S] 3-5 m/s |
| 11:00 | Cloudy. No Precipitation. | -4..-6 | 771 | 68% | [S] 3-5 m/s |
| 14:00 | Cloudy. No Precipitation. | -4..-6 | 771 | 66% | [S-W] 4-6 m/s |
| 17:00 | Cloudy. No Precipitation. | -2..-4 | 771 | 62% | [S-W] 4-6 m/s |
| 20:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 62% | [S-W] 5-7 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 770 | 62% | [W] 7-9 m/s |
26.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..-2 | 770 | 64% | [W] 9-11 m/s |
| 05:00 | Partly cloudy No Precipitation. | -1..-3 | 770 | 67% | [W] 10-12 m/s |
| 08:00 | Partly cloudy No Precipitation. | -1..-3 | 769 | 69% | [W] 11-13 m/s |
| 11:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 769 | 76% | [W] 9-11 m/s |
| 14:00 | Mostly Cloudy. No Precipitation. | -1..-3 | 768 | 80% | [W] 7-9 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..-3 | 768 | 80% | [N-W] 5-7 m/s |
| 20:00 | Cloudy. No Precipitation. | 0..-2 | 768 | 78% | [N] 4-6 m/s |
| 23:00 | Mostly Cloudy. No Precipitation. | 0..-2 | 769 | 78% | [N] 5-7 m/s |
[561]
|