|  |
12.02 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -4..-6 | 737 | 97% | [W] 2-4 m/s |
| Day | Cloudy. No Precipitation. | -4..-6 | 738 | 94% | [W] 1-3 m/s |
| Evening | Cloudy. No Precipitation. | -7..-9 | 740 | 97% | [N-W] 1-3 m/s |
| Night | Cloudy. No Precipitation. | -9..-11 | 741 | 97% | [N] 1-3 m/s |
13.02 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipitation. | -11..-13 | 742 | 98% | [N] 0-2 m/s |
| Day | Cloudy. No Precipitation. | -9..-11 | 742 | 96% | [N-W] 0-2 m/s |
| Evening | Cloudy. No Precipitation. | -11..-13 | 741 | 98% | [W] 0-2 m/s |
| Night | Cloudy. No Precipitation. | -12..-14 | 740 | 98% | [W] 1-3 m/s |
14.02 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipitation. | -15..-17 | 740 | 99% | [W] 0-2 m/s |
| Day | Mostly Cloudy. No Precipitation. | -10..-12 | 742 | 96% | [S-W] 1-3 m/s |
| Evening | Mostly Cloudy. No Precipitation. | -10..-12 | 742 | 97% | [S-W] 2-4 m/s |
| Night | Cloudy. Chance of snow. | -9..-11 | 743 | 98% | [W] 1-3 m/s |
15.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Light Snow. | -9..-11 | 745 | 98% | [N-W] 1-3 m/s |
| Day | Mostly Cloudy. No Precipitation. | -11..-13 | 748 | 95% | [N-W] 2-4 m/s |
| Evening | Cloudy. Snow. Snowstorm. | -8..-10 | 745 | 97% | [E] 4-6 m/s |
| Night | Partly cloudy Mostly Dry. | -16..-18 | 756 | 92% | [N-W] 1-3 m/s |
16.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Mostly Dry. | -10..-12 | 746 | 97% | [N-E] 3-5 m/s |
| Day | Mostly Cloudy. No Precipitation. | -12..-14 | 757 | 95% | [N-W] 1-3 m/s |
| Evening | Mostly Cloudy. Light Snow. Light Snowstorm. | -12..-14 | 750 | 98% | [N-E] 2-4 m/s |
| Night | Mostly Cloudy. No Precipitation. | -20..-22 | 757 | 99% | [N] 0-2 m/s |
[14829]
|