|  |
09.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Rain Showery. | 0..+2 | 721 | 97% | [N-E] 3-5 m/s |
| 05:00 | Cloudy. Rain Showery. | 0..+2 | 721 | 97% | [N-E] 3-5 m/s |
| 08:00 | Cloudy. Small Rain. | 0..+2 | 721 | 97% | [N-E] 3-5 m/s |
| 11:00 | Cloudy. Small Rain. | 0..+2 | 721 | 97% | [N] 3-5 m/s |
| 14:00 | Cloudy. Small Rain. | 0..+2 | 723 | 98% | [N] 3-5 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 724 | 97% | [N] 2-4 m/s |
| 20:00 | Cloudy. Chance of Rain. | 0..+2 | 726 | 98% | [N] 2-4 m/s |
| 23:00 | Cloudy. Chance of Rain. | -1..+1 | 727 | 98% | [N] 1-3 m/s |
10.11 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..+1 | 728 | 99% | [N] 0-2 m/s |
| 05:00 | Cloudy. Chance of Rain. | -1..+1 | 728 | 99% | [N] 0-2 m/s |
| 08:00 | Cloudy. Chance of Rain. | -1..+1 | 728 | 99% | [S] 0-1 m/s |
| 11:00 | Cloudy. Chance of Rain. | 0..+2 | 728 | 100% | [S] 0-2 m/s |
| 14:00 | Cloudy. Small Rain. | 0..+2 | 728 | 100% | [W] 0-2 m/s |
| 17:00 | Cloudy. Small Rain. | 0..+2 | 728 | 100% | [W] 0-2 m/s |
| 20:00 | Cloudy. Small Rain. | 0..+2 | 728 | 100% | [W] 0-2 m/s |
| 23:00 | Cloudy. Small Rain. | 0..+2 | 729 | 99% | [W] 0-2 m/s |
11.11 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. No Precipitation. | 0..+2 | 729 | 99% | [W] 0-2 m/s |
| 05:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 98% | [W] 0-2 m/s |
| 08:00 | Cloudy. No Precipitation. | 0..+2 | 730 | 98% | [W] 0-2 m/s |
| 11:00 | Cloudy. No Precipitation. | 0..+2 | 731 | 97% | [W] 0-2 m/s |
| 14:00 | Cloudy. No Precipitation. | 0..+2 | 732 | 97% | [N-W] 0-2 m/s |
| 17:00 | Cloudy. No Precipitation. | -1..+1 | 733 | 98% | [N] 0-2 m/s |
| 20:00 | Cloudy. Mostly Dry. | 0..-2 | 734 | 97% | [N-E] 1-3 m/s |
| 23:00 | Cloudy. No Precipitation. | -1..-3 | 736 | 97% | [N-E] 1-3 m/s |
12.11 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 02:00 | Cloudy. Mostly Dry. | -1..-3 | 737 | 96% | [N-E] 1-3 m/s |
| 05:00 | Cloudy. Mostly Dry. | -2..-4 | 739 | 96% | [N-E] 2-4 m/s |
[14829]
|